DADiSP Applications – User Application Pack Downloads
How do organisations use DADiSP? How will yours? These case studies run the gamete of DADiSP applications, from Aerospace to Signal Processing. Select the area of interest and download free case studies to see how established organisations have made best use of DADiSP software.
Application
|
Topic
|
Organization
|
---|---|---|
Aerospace | Turbine Power | Penn State University |
Anthropology | Microtopography Analysis | University of California Santa Barbara |
Automotive | Competitive Racing | Jasper Engines and Transmissions |
Engine Vibration | Ford Heavy Truck Development | |
Biology | Human Infertility | University of California |
Insect Sounds | University of Connecticut | |
DNA Sequencing | University of Houston | |
Biomedical | BioArtificial Liver | Massachusetts General Hospital |
Handwriting Analysis | Meeks Associates | |
Speech Analysis | New York Medical College | |
Cardiology | Long Island Jewish Hospital | |
Pharmacology | Bristol Myers-Squibb | |
Sensory Reception | Worcester Polytechnic Institute | |
Data Analysis | Mobile Radio | British Department of Trade and Industry |
Seismic Analysis | Pacific Gas & Electric Company | |
Marine Engineering | Pacific Marine Training Institute | |
Academic | University of Idaho | |
Defense | Submarine Acoustics | Lockheed Martin |
Mechanical | Brake Design | Hayes Industrial Brakes |
Motorcycle Frames | Harley-Davidson Motor Company | |
Fabric Testing | Hong Kong Polytechnic in London | |
Driveline Simulation | Weasler Engineering | |
Physics | Solar Data Analysis | Applied Research Corporation |
Astrophysics | Babelsberg Observatory | |
Power Systems | Power Generation | Queensland Electricity Commission |
Power Monitoring | Arizona Public Service Company | |
Shock & Vibration |
Vibration Control | Fabreeka |
Bridge Vibration | University of Connecticut | |
Brake Vibration | Allied Signal/Bendix Automotive Systems | |
Elevator Vibration | Montgomery Elevator Company | |
Signal Processing | SETI | Silicon Engines/NASA Ames Research Center |
Speech Processing | City University of New York |
Newsletter
Melden Sie sich kostenlos an
- Produktnews, Support und Updates
- Online-Webinare und Live-Expertenschulungen
- Tipps und Tricks, um Ihre Software optimal zu nutzen
Hier geht es weiter
Wir können Ihnen dieses Produkt zur Zeit leider nicht anbieten.
Bitte kontaktieren Sie uns für weitere Informationen. Wir beraten und unterstützen Sie gerne.
Sie möchten kaufen?
Was sagen unsere Kunden über uns?
Excellent! Very much appreciated how the content was tailored to our needs.
Fantastic tips and tricks. Brilliant presenter and delivery
I greatly appreciated the fact that you did what you said you would do – not everyone is so nice and punctilious as you.
Dr PL, Kent, UKI just wanted to say thanks to Bob for a great training session today. I would certainly recommend this training to other people.SM
Alfasoft Produkte
Zur Zeit ist es uns leider nicht möglich die folgenden Produkte anzubieten. Wir arbeiten jedoch daran Ihnen ein möglichst vielfältiges Produktsortiment zur Verfügung zu stellen. Bitte kontaktieren Sie uns wenn Sie Fragen oder Anregungen haben.